Location
Royal Westmoreland, Barbados
If you have never visited Barbados or Royal Westmoreland, the drive to this exquisite villa rental is a truly magical experience. Find all of your stress melting away as green rolling courses, peaceful lakes and the occasional birdsong encompass you. Swaying palms, gentle breezes and the world-famous golf course are the themes of this community.
Full Guest Access
Guests staying at Lime Tree House will enjoy use of all the amenities at Royal Westmoreland including:
18-hole Golf Course (at additional cost)
Beach Club, Mullins Beach (incl. towels)
Restaurant at Mullins Beach
Rum Shack
Gym
Communal Pool & Jacuzzi
The Clubhouse
Tennis Courts
Pickle Ball
Paddle Tennis




Royal Westmoreland, St James, Barbados
Restaurants
restaurants
| Sea Shed | 4.7km |
| The Lone Star | 4.2km |
| Paul Owen at The Beach House | 4.5km |
| The Tides | 4.4km |
| Fusion | 4.2km |
| Champers | 21km |
| La Cabane | 10km |
| The Fish Pot | 9.3km |
| Cala Roca | 9.5km |
| The Cliff | 7.5km |
| QP Bistro | 7.5km |
| Calma Beach Club | 4.2km |
Beaches
/beaches
| Mullins Beach | 4.8km |
| Thunder Bay | 3.2km |
| Alleynes Beach | 4.2km |
| Folkstone Marine Park | 3.4km |
| Paynes Bay Beach | 6.6km |
| Batts Rock Beach | 10km |
| Paradise Beach | 11km |
| Brighton Beach | 12km |
| Pebbles Beach | 19km |
| Carlisle Bay | 18km |
| Miami Beach | 25km |
Bars
/bars
| Adrian's (Mullins Beach) | 4.8km |
| Royal Westmoreland Beach Club (Mullins) | 4.8km |
| The Rum Shack (Royal Westmoreland) | 1km |
| Little Bristol Beach Bar | 4.7km |
| Horney Ram | 2.4km |
| John Moore Bar | 1.8km |
| Thunder Bay Beach Bar | 3.2km |
| Surfside | 3.1km |
| Zaccios | 3.2km |
| Jus' Chillin - Speightstown | 4.3km |
| 1.11E Speightstown | 4.3km |
Airport
/airport
| Grantley Adams International Airport | 30km |